Heath, Texas
Highest recorded temperature: 107.7 °F on 3 Sep 2008 4:44 PM
Lowest recorded temperature: 14.1 °F on 9 Feb 2010 7:00 AM
Total recorded temperature range: 93.6 °F
Highest recorded pressure: 31.0 in Hg on 2 Feb 2008 10:04 AM
Lowest recorded pressure: 29.3 in Hg on 14 Oct 2008 4:14 PM
Total recorded pressure range: 1.7 in Hg
Highest recorded wind speed: 42.9 MPH on 27 Mar 2007 2:49 PM
Temperature (°F)
Maximum: 28 days: 106.6 7 days: 106.6 24hrs: 96.4 Today: 96.4
Minimum: 28 days: 63.7 7 days: 63.7 24hrs: 63.7 Today: 63.7
Average: 28 days: 84.6 7 days: 80.9 24hrs: 78.5 Today: 78.9
Dew Point (°F)
Maximum: 28 days: 80.7 7 days: 76.8 24hrs: 69.5 Today: 69.5
Minimum: 28 days: 45.9 7 days: 45.9 24hrs: 51.7 Today: 52.7
Average: 28 days: 72.1 7 days: 66.2 24hrs: 60.1 Today: 60.4
Wind Speed - 10 Minute Gust (MPH)
Maximum: 28 days: 20.0 7 days: 19.0 24hrs: 16.0 Today: 16.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 3.4 7 days: 3.7 24hrs: 3.7 Today: 3.8
Wind Speed - 10 Minute Average (MPH)
Maximum: 28 days: 5.0 7 days: 5.0 24hrs: 4.0 Today: 4.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 0.5 7 days: 0.6 24hrs: 0.6 Today: 0.6
Wind Run (Miles)
Total: 28 days: 133.6 7 days: 53.8 24hrs: 7.1 Today: 7.1
Wind Chill (°F)
Maximum: 28 days: 104.1 7 days: 104.1 24hrs: 95.1 Today: 95.1
Minimum: 28 days: 63.7 7 days: 63.7 24hrs: 63.7 Today: 63.7
Average: 28 days: 84.0 7 days: 80.5 24hrs: 78.3 Today: 78.7
Heat Index (°F)
Maximum: 28 days: 120.1 7 days: 116.7 24hrs: 99.6 Today: 99.6
Minimum: 28 days: 63.7 7 days: 63.7 24hrs: 63.7 Today: 63.7
Average: 28 days: 33.4 7 days: 29.6 24hrs: 26.9 Today: 27.0
Wind Direction (Compass)
Average: 28 days: SSE 7 days: SSE 24hrs: SE by S Today: SE by S
Pressure (in Hg)
Maximum: 28 days: 30.12 7 days: 30.07 24hrs: 29.93 Today: 29.92
Minimum: 28 days: 29.67 7 days: 29.72 24hrs: 29.76 Today: 29.76
Average: 28 days: 29.90 7 days: 29.89 24hrs: 29.85 Today: 29.85
Precipitation (in)
Max(/h): 28 days: 1.92 7 days: 1.08 24hrs: 0.00 Today: 0.00
Totals: 28 days: 0.79 7 days: 0.44 24hrs: 0.00 Today: 0.00
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 73.40 66.50 82.99 85.89 97.81 102.60 106.60 106.60 96.40 N/A N/A N/A 90.9766
2009 78.50 83.60 83.40 90.70 94.90 103.60 106.20 101.00 96.80 89.00 77.90 71.30 89.7416
2008 76.10 84.09 84.90 88.39 N/A 98.71 104.90 107.71 92.50 89.01 82.00 80.29 89.8733
2007 70.11 80.29 82.00 88.39 92.50 96.60 96.30 100.71 93.79 93.40 81.19 41.90 84.7655
2006 79.90 83.19 88.39 98.01 98.01 100.99 106.50 106.81 99.70 94.30 81.81 77.00 92.8835
2005 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 78.30 78.2960
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 14.10 26.60 31.10 42.60 50.90 66.79 72.70 72.70 63.70 N/A N/A N/A 49.0218
2009 22.10 26.10 28.70 37.60 51.90 61.00 68.10 66.10 51.70 40.50 36.50 22.80 42.7583
2008 22.69 25.11 26.29 38.30 N/A 64.80 65.80 67.10 51.30 34.00 31.80 22.69 40.8985
2007 25.11 14.31 30.99 37.00 55.00 63.39 65.19 71.80 61.59 38.50 32.20 40.50 44.6315
2006 29.70 24.80 33.69 47.30 50.70 61.81 67.41 67.41 52.90 37.00 28.09 20.30 43.4255
2005 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 28.80 28.7960
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 41.94 43.78 40.85 53.79 66.53 75.19 84.36 84.90 77.64 N/A N/A N/A 63.2208
2009 46.95 45.16 52.84 57.95 63.33 71.70 81.84 84.14 82.70 73.93 61.73 57.65 64.9946
2008 40.64 44.19 50.33 56.46 64.60 32.00 81.72 84.91 81.82 73.59 64.83 56.01 60.9255
2007 48.96 41.77 46.94 62.49 61.89 71.88 77.67 79.06 83.38 77.09 67.74 57.85 64.7283
2006 49.10 53.52 48.70 60.26 70.77 75.36 81.90 86.10 87.70 76.37 66.46 55.88 67.6763
2005 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 32.00 32.0000
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 72.80 66.30 82.99 85.89 95.61 100.89 104.06 104.06 95.16 N/A N/A N/A 89.7510
2009 78.50 82.41 81.88 90.70 94.39 99.13 103.88 99.61 95.45 89.00 77.40 71.30 88.6381
2008 73.87 84.09 84.70 88.39 N/A 98.71 104.59 106.50 92.17 89.01 82.00 77.27 89.2105
2007 68.40 80.29 82.00 88.39 92.34 96.24 95.95 100.06 93.11 93.11 81.19 41.90 84.4160
2006 79.11 82.18 88.07 97.93 98.01 100.99 105.87 106.36 97.90 94.30 80.98 77.00 92.3915
2005 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 76.53 76.5320
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 2.26 10.31 20.44 42.60 50.90 66.79 72.70 72.70 63.70 N/A N/A N/A 44.7120
2009 19.20 21.80 21.02 31.95 51.90 61.00 68.10 66.10 51.70 40.50 33.55 13.56 40.0307
2008 7.34 18.72 15.78 36.36 N/A 59.99 65.80 63.00 51.30 34.00 29.73 12.72 35.8847
2007 11.32 12.90 30.99 36.09 55.00 61.41 65.19 71.80 61.59 38.50 27.28 40.50 42.7145
2006 29.70 12.85 28.99 47.30 50.70 61.81 67.41 67.41 52.90 37.00 10.56 17.53 40.3460
2005 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 28.80 28.7960
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 40.80 42.87 39.92 52.96 66.36 75.13 84.04 84.38 77.56 N/A N/A N/A 62.6676
2009 45.48 44.20 51.54 56.83 62.99 71.66 81.50 83.61 82.44 73.87 61.54 57.23 64.4082
2008 40.64 42.66 48.42 54.25 63.78 32.00 81.47 84.52 81.48 73.47 64.67 55.29 60.2211
2007 47.68 40.55 45.06 61.60 61.61 71.80 77.61 79.04 83.16 77.08 67.57 57.29 64.1714
2006 48.60 51.78 46.89 58.84 70.31 75.29 81.81 85.91 87.42 76.29 66.26 54.80 67.0168
2005 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 32.00 32.0000
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 75.93 66.50 83.58 90.40 108.42 117.30 120.11 120.11 108.43 N/A N/A N/A 98.9756
2009 79.61 84.48 82.90 90.24 100.15 115.46 114.44 113.01 101.36 96.43 79.47 76.12 94.4721
2008 78.57 85.49 89.83 93.67 N/A 112.80 112.74 114.78 102.28 90.65 82.47 81.87 95.0136
2007 75.81 78.48 83.05 89.44 97.65 110.18 109.86 113.47 107.78 102.69 82.62 41.90 91.0760
2006 78.80 83.11 90.96 105.12 106.85 104.16 112.44 111.15 104.49 96.50 84.37 78.72 96.3904
2005 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 75.42 75.4178
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 5.56 6.60 4.92 12.26 19.95 25.89 33.14 33.91 27.23 N/A N/A N/A 18.8285
2009 8.46 7.42 11.85 14.89 17.96 23.34 30.30 31.41 30.89 25.19 17.12 14.61 19.4520
2008 4.80 6.91 10.43 13.98 18.96 0.00 30.29 31.64 30.33 24.62 18.91 13.60 17.0403
2007 9.57 5.45 8.38 17.55 17.20 23.57 27.93 29.04 32.00 27.38 20.97 14.77 19.4845
2006 9.52 12.04 9.40 16.19 22.63 25.52 29.06 32.10 33.02 25.84 19.81 13.62 20.7296
2005 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.00 0.0000
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 31.00 29.00 38.00 29.00 27.00 22.00 24.00 24.00 19.00 N/A N/A N/A 26.9998
2009 30.00 34.00 32.00 34.00 33.00 26.00 24.00 23.00 33.00 32.00 27.00 37.00 30.4166
2008 36.04 32.93 34.18 37.28 N/A 37.90 34.80 31.07 31.07 27.96 31.69 40.00 34.0833
2007 27.96 42.87 31.07 26.10 34.18 31.07 22.99 21.75 19.88 31.69 26.10 13.05 27.3921
2006 31.07 34.18 34.80 37.28 26.10 29.83 24.23 27.96 27.96 26.72 34.80 31.07 30.4990
2005 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 29.20 29.2044
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 2.11 1.83 1.82 2.27 1.38 0.76 0.60 0.40 0.66 N/A N/A N/A 1.3143
2009 3.02 2.51 3.45 3.47 1.98 0.67 0.75 0.39 0.47 0.57 1.42 1.34 1.6716
2008 1.34 3.30 3.92 4.63 3.18 0.00 2.49 0.97 0.64 0.90 1.33 2.02 2.0606
2007 3.35 2.95 3.91 3.46 2.25 1.61 1.50 0.82 1.05 0.77 1.33 2.30 2.1075
2006 1.79 4.37 3.92 4.61 3.42 2.43 1.76 2.23 1.93 1.88 1.91 3.18 2.7858
2005 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.00 0.0000
Wind Run(Miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2010 1568.0 1227.0 1354.8 1628.5 1030.3 545.9 445.9 296.4 79.6 N/A N/A N/A 8176.45
2009 1478.0 1689.0 2566.0 2497.0 1475.0 485.0 558.0 292.0 342.0 422.0 1022.0 996.0 13821.92
2008 1.3 2299.1 2912.7 3287.5 2364.8 0.0 1791.0 720.0 457.8 667.7 959.6 1502.5 16964.05
2007 2491.7 1982.7 2902.0 2491.9 1670.5 1162.0 1115.2 608.5 753.7 573.7 957.5 1710.3 18419.66
2006 907.3 2936.1 2918.0 3312.0 2545.2 1748.2 1311.9 1656.0 1389.6 1399.4 1375.8 2365.3 23864.93
2005 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.00
Pressure (in Hg) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 30.67 30.33 30.25 30.18 30.27 30.00 30.12 30.12 30.07 N/A N/A N/A 30.2242
2009 30.71 30.59 30.58 30.36 30.25 30.00 30.08 30.13 30.17 30.37 30.35 30.49 30.3407
2008 30.96 30.35 30.45 30.36 N/A 30.14 30.06 30.05 30.25 30.67 30.60 30.57 30.4066
2007 30.69 30.48 30.57 30.41 30.22 30.08 30.08 30.09 30.20 30.51 30.48 30.49 30.3579
2006 30.51 30.56 30.50 30.23 30.21 30.18 30.19 30.12 30.24 30.34 30.54 30.76 30.3642
2005 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 30.60 30.6010
Pressure (in Hg) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 29.37 29.65 29.40 29.38 29.44 29.58 29.67 29.67 29.75 N/A N/A N/A 29.5468
2009 29.50 29.46 29.46 29.35 29.59 29.66 29.70 29.69 29.70 29.49 29.71 29.38 29.5572
2008 29.60 29.50 29.33 29.37 N/A 29.51 29.63 29.65 29.25 29.82 29.66 29.64 29.5422
2007 29.67 29.42 29.42 29.40 29.67 29.60 29.75 29.80 29.79 29.42 29.81 30.46 29.6836
2006 29.47 29.53 29.31 29.55 29.52 29.69 29.77 29.70 29.49 29.40 29.31 29.79 29.5463
2005 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 29.65 29.6480
Pressure (in Hg) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2010 30.04 30.10 30.05 29.92 29.86 29.83 29.84 29.90 29.90 N/A N/A N/A 29.9382
2009 30.09 30.07 30.09 29.98 29.89 29.89 29.81 29.88 29.91 29.92 29.90 30.04 29.9559
2008 30.48 30.18 29.99 29.96 29.92 0.00 29.88 29.91 29.85 29.96 30.08 30.07 27.5226
2007 30.16 30.22 30.07 30.05 29.97 29.97 29.89 29.94 29.93 29.98 29.97 30.11 30.0206
2006 30.06 30.06 30.10 30.02 29.91 29.90 29.96 29.95 29.91 29.94 29.96 30.05 29.9864
2005 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.00 0.0000
Precipitation (in) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2010 2.69 3.28 4.05 4.08 1.59 1.56 0.52 2.21 0.44 N/A N/A N/A 20.42
2009 0.41 1.75 1.03 4.65 4.51 3.72 3.11 4.11 2.62 6.25 9.58 1.93 43.67
2008 0.00 0.61 2.04 8.19 3.88 0.00 3.95 0.28 4.91 2.52 2.01 2.18 30.57
2007 3.05 4.09 0.66 4.52 1.13 5.51 9.92 5.49 1.19 6.30 3.68 1.21 46.75
2006 0.31 2.71 3.52 6.33 1.91 1.88 0.54 0.30 1.39 1.84 3.59 1.24 25.56
2005 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.00 0.00